Weapon:Two Handed Thunder Hammer
From DoW2.Info
| Two Handed Thunder Hammer | ||
|---|---|---|
| Faction | Space Marine |
| Weapon Class | Melee | |
| Weapon Family | power_melee_pvp | |
| DPS | 62.5 | |
| Two Handed Thunder Hammer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Range | 0—0 | Damage Health | 125 | Damage Courage | 0 | ||||
| Range Distances | Distant | 0 | Damage Modifier | Distant | 1 | Courage Modifier | Distant | 1 | |
| Long | 0 | Long | 1 | Long | 1 | ||||
| Medium | 0 | Medium | 1 | Medium | 1 | ||||
| Short | 0 | Short | 1 | Short | 1 | ||||
| Cooldown | 0 | Suppression Radius | 0 | ||||||
| Wind Up | 1 | Moving Accuracy | 1 | AoE Type | Point | ||||
| Wind Down | 1 | Disable Moving Firing | True | No Area of Effect | |||||
| Reload Duration | 0—0 | Setup Duration | 0 | ||||||
| Reload Frequency | 0—0 | Teardown Duration | 0 | ||||||
| Burst Duration | — | Mob Multiplier | 1 | ||||||
| Rate of Fire | Projectiles Per Shot | ||||||||
| Ragdoll Death | 0 | Retreat Damage | 1 | ||||||
| Gibbing Death | 0 | ||||||||
| Damage Per Second Data | |||||||||
| | |||||||||
| Special Actions | |||||||||
| On Hit Probable Events | |||||||||
| Probability | 15% | ||||||||
| Knockback Type | Weapon | Scatter Angle | 0 | Flight Distance | 4.5 | ||||
| Flight Loft | 0.6 | Scatter Flight | 25 | Domino Strength | 40 | ||||
| Crush Type | Light | ||||||||
| Special Attack Events | |||||||||
| Chance | 10% | Duration | 2s | 0.1s | Delay | 1.53s | ||||
| Knockback Type | Weapon | Scatter Angle | 0 | Flight Distance | 6 | ||||
| Flight Loft | 0.8 | Scatter Flight | 35 | Domino Strength | 60 | ||||
| Crush Type | Light | ||||||||
| Damage | 25 | Damage Type | pvp/melee_power_weapons_pvp | Supp. Damage | 0 | ||||
| Area of Effect | | ||||||||
| Chance | 10% | Duration | 15s | Requires | Battle Cry | ||||
| Weapon Damage | 1.1 | Duration | 15s | Requires | Battle Cry | ||||
| Area of Effect | | ||||||||
| Charge Attack Events | |||||||||
| Duration | 0s | ||||||||
| Knockback Type | Ability | Scatter Angle | 10 | Flight Distance | 5 | ||||
| Flight Loft | 0 | Scatter Flight | 0 | Domino Strength | 0 | ||||
| Crush Type | Light | ||||||||
| Area of Effect | | ||||||||
| v3.16.2 | |||||||||

