Weapon:Sanguine Chainsword
From DoW2.Info
| Sanguine Chainsword | ||
|---|---|---|
| Faction | Space Marine |
| Weapon Class | Melee | |
| Weapon Family | sword_pvp | |
| DPS | 38.46 | |
| Sanguine Chainsword | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Range | 0—0 | Damage Health | 50 | Damage Courage | 0 | ||||
| Range Distances | Distant | 0 | Damage Modifier | Distant | 1 | Courage Modifier | Distant | 1 | |
| Long | 0 | Long | 1 | Long | 1 | ||||
| Medium | 0 | Medium | 1 | Medium | 1 | ||||
| Short | 0 | Short | 1 | Short | 1 | ||||
| Cooldown | 0 | Suppression Radius | 0 | ||||||
| Wind Up | 0.7 | Moving Accuracy | 1 | AoE Type | Point | ||||
| Wind Down | 0.6 | Disable Moving Firing | False | No Area of Effect | |||||
| Reload Duration | 0—0 | Setup Duration | 0 | ||||||
| Reload Frequency | 0—0 | Teardown Duration | 0 | ||||||
| Burst Duration | — | Mob Multiplier | 1 | ||||||
| Rate of Fire | Projectiles Per Shot | ||||||||
| Ragdoll Death | 0 | Retreat Damage | 1 | ||||||
| Gibbing Death | 0 | ||||||||
| Damage Per Second Data | |||||||||
| | |||||||||
| Special Actions | |||||||||
| Weapon Skill Events | |||||||||
| Knockback Type | Weapon | Scatter Angle | 0 | Flight Distance | 4.5 | ||||
| Flight Loft | 0.6 | Scatter Flight | 25 | Domino Strength | 40 | ||||
| Crush Type | Light | ||||||||
| Special Attack Events | |||||||||
| Chance | 30% | Duration | 2.8s | 0s | Delay | 1.2s | ||||
| Knockback Type | Weapon | Scatter Angle | 0 | Flight Distance | 7 | ||||
| Flight Loft | 0.6 | Scatter Flight | 35 | Domino Strength | 50 | ||||
| Crush Type | Light | ||||||||
| Damage | 37 | Damage Type | pvp/melee_pvp | Supp. Damage | 0 | ||||
| Area of Effect | | ||||||||
| Charge Attack Events | |||||||||
| Duration | 0s | ||||||||
| Knockback Type | Weapon | Scatter Angle | 20 | Flight Distance | 7 | ||||
| Flight Loft | 0.85 | Scatter Flight | 35 | Domino Strength | 0 | ||||
| Crush Type | Light | ||||||||
| Damage | 25 | Damage Type | pvp/piercing_pvp | Supp. Damage | 0 | ||||
| Area of Effect | | ||||||||
| v3.16.2 | |||||||||
