Weapon:Anointed Power Axe
From DoW2.Info
| Anointed Power Axe | ||
|---|---|---|
| Faction | Space Marine |
| Weapon Class | Melee | |
| Weapon Family | power_melee_pvp | |
| DPS | 42.5 | |
| Anointed Power Axe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Range | 0—0 | Damage Health | 85 | Damage Courage | 0 | ||||
| Range Distances | Distant | 0 | Damage Modifier | Distant | 1 | Courage Modifier | Distant | 1 | |
| Long | 0 | Long | 1 | Long | 1 | ||||
| Medium | 0 | Medium | 1 | Medium | 1 | ||||
| Short | 0 | Short | 1 | Short | 1 | ||||
| Cooldown | 0 | Suppression Radius | 0 | ||||||
| Wind Up | 1 | Moving Accuracy | 1 | AoE Type | Point | ||||
| Wind Down | 1 | Disable Moving Firing | False | No Area of Effect | |||||
| Reload Duration | 0—0 | Setup Duration | 0 | ||||||
| Reload Frequency | 0—0 | Teardown Duration | 0 | ||||||
| Burst Duration | — | Mob Multiplier | 1 | ||||||
| Rate of Fire | Projectiles Per Shot | ||||||||
| Ragdoll Death | 0 | Retreat Damage | 1 | ||||||
| Gibbing Death | 0 | ||||||||
| Damage Per Second Data | |||||||||
| | |||||||||
| Special Actions | |||||||||
| On Hit Energy Adjustment Events | |||||||||
| Energy Adjust | |||||||||
| Special Attack Events | |||||||||
| Chance | 10% | Duration | 2s | 0s | Delay | 0.95s | ||||
| Knockback Type | Weapon | Scatter Angle | 0 | Flight Distance | 6 | ||||
| Flight Loft | 0.8 | Scatter Flight | 35 | Domino Strength | 50 | ||||
| Crush Type | Light | ||||||||
| Damage | 60 | Damage Type | pvp/melee_power_weapons_pvp | Supp. Damage | 0 | ||||
| Area of Effect | | ||||||||
| v3.16.2 | |||||||||
