Units

From DoW2.Info

Jump to: navigation, search


Squad data only, for individual entity stats, check the units page.

Costs for call-in units are associated with the ability itself, and may be displayed incorrectly.


Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Bane Wolf Bane Wolf Imperial Guard 700 100 100 40 5 300 75 10 40s 25.5 350 1
Baneblade Baneblade Imperial Guard 3750 450 100 40 5 1000 200 25 75s 57.36 500 1
Catachan Devils Catachan Devils Imperial Guard 840 100 100 40 30 400 40 14 28s 35.7 770 6 + 1
Chimera Chimera Imperial Guard 500 300 100 40 5 300 60 10 45s 25.5 350 1
Guardsman Infantry Squad Guardsman Infantry Squad Imperial Guard 600 100 100 40 5 230 0 6 19s 15.3 300 6
Heavy Weapon Squad Heavy Weapon Squad Imperial Guard 740 100 100 40 5 225 30 12 22s 30.6 560 3 + 1
Leman Russ Leman Russ Imperial Guard 700 450 100 40 5 500 125 18 55s 45.9 500 1
Manticore Manticore Imperial Guard 275 100 100 50 5 300 100 15 40s 38.25 500 1
Ogryn Squad Ogryn Squad Imperial Guard 1275 100 100 40 5 450 90 15 43s 38.25 525 3
Sentinel Sentinel Imperial Guard 750 250 100 40 15 330 0 12 23s 25.5 50 1
Storm Trooper Squad Storm Trooper Squad Imperial Guard 920 100 100 40 5 400 0 15 29s 38.25 750 4 + 1


Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Bloodcrusher Bloodcrusher Chaos 600 100 100 40 5 350 60 10 40s 25.5 500 1
Bloodletters Bloodletters Chaos 1000 100 100 40 5 440 40 16 32s 40.8 800 4
Chaos Dreadnought Chaos Dreadnought Chaos 1000 100 100 40 5 450 140 15 50s 38.25 500 1
Chaos Havocs Chaos Havocs Chaos 675 100 100 40 5 250 30 12 24s 30.6 600 3
Chaos Heretics Chaos Heretics Chaos 640 100 100 50 5 260 0 8 20s 20.4 336 8
Chaos Predator Chaos Predator Chaos 700 100 100 40 5 450 125 18 45s 45.9 500 1
Chaos Space Marines Chaos Space Marines Chaos 975 100 100 40 5 400 0 15 24s 28.8 600 3
Great Unclean One Great Unclean One Chaos 6125 200 100 38 5 700 180 21 75s 57.36 1000 1
Noise Marines Noise Marines Chaos 1050 0 100 40 5 350 30 15 30s 30.6 600 3
Plague Marines Plague Marines Chaos 2000 100 100 40 5 500 40 16 36s 51 1000 4

Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Carnifex Carnifex Tyranid 1350 200 100 38 5 600 160 20 30s 57.36 500 1
Genestealer Brood Genestealer Brood Tyranid 990 100 100 38 5 500 45 12 36s 30.6 600 6
Hormagaunt Brood Hormagaunt Brood Tyranid 640 0 100 38 5 300 0 8 18s 30.6 440 8
Lictor Lictor Tyranid 1000 100 100 44 30 350 50 10 20s 38.25 150 1
Ravener Brood Ravener Brood Tyranid 900 100 100 38 5 400 45 15 24s 38.25 450 3
Ripper Swarm Ripper Swarm Tyranid 450 0 100 35 5 200 30 10 10s 0 100 10
Spore Mines Spore Mines Tyranid 600 0 100 35 5 100 5 5 15s 4.2 0 5
Swarmlord Swarmlord Tyranid 1700 200 100 38 5 800 180 21 75s 57.36 1000 1
Termagant Brood Termagant Brood Tyranid 648 0 100 38 5 270 0 8 18s 30.6 440 8
Tyrant Guard Tyrant Guard Tyranid 2250 100 100 38 5 400 55 15 30s 30.6 500 1
Venom Brood Venom Brood Tyranid 1080 100 100 55 30 300 10 15 24s 38.25 675 3
Warrior Brood Warrior Brood Tyranid 1080 100 100 55 30 300 30 15 24s 38.25 675 3
Zoanthrope Zoanthrope Tyranid 250 100 100 55 5 400 40 10 25s 25.5 250 1


Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Assault Squad Assault Squad Space Marine 1200 100 100 40 5 500 50 15 30s 38.25 630 3
Devastator Marine Squad Devastator Marine Squad Space Marine 675 100 100 40 5 250 30 12 24s 30.6 600 3
Devastator Plasma Cannon Squad Devastator Plasma Cannon Squad Space Marine 675 100 100 40 5 400 0 12 30s 30.6 600 3
Dreadnought Dreadnought Space Marine 1200 100 100 40 5 500 140 15 50s 38.25 500 1
Land Raider Redeemer Land Raider Redeemer Space Marine 3000 100 100 40 5 800 200 20 75s 57.36 1000 1
Librarian Librarian Space Marine 700 200 100 40 5 350 60 5 25s 25.5 250 1
Predator Predator Space Marine 700 100 100 40 5 450 125 18 45s 45.9 500 1
Razorback Razorback Space Marine 400 100 100 40 5 300 60 10 40s 25.5 350 1
Scout Squad Scout Squad Space Marine 420 100 100 55 5 210 0 9 18s 22.95 390 3
Tactical Marine Squad Tactical Marine Squad Space Marine 990 100 100 40 5 450 0 15 24s 38.25 600 3
Terminator Assault Squad Terminator Assault Squad Space Marine 5400 100 100 40 5 900 300 21 60s 61.2 900 3
Terminator Squad Terminator Squad Space Marine 4500 100 100 40 5 900 300 21 60s 61.2 900 3
Venerable Dreadnought Venerable Dreadnought Space Marine 1750 100 100 40 5 750 0 18 50s 45.9 700 1

Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Deff Dread Deff Dread Ork 650 200 100 40 5 250 70 12 25s 30.6 250 1
Kommando Squad Kommando Squad Ork 1125 100 100 44 30 400 40 15 25s 38.25 750 5
Lootas Lootas Ork 750 200 100 40 5 240 30 12 33s 30.6 450 3
Looted Tank Looted Tank Ork 650 200 100 40 5 400 100 15 45s 38.25 500 1
Nob Squad Nob Squad Ork 2600 200 100 40 5 500 100 24 40s 51 800 4
Ork Battlewagon Ork Battlewagon Ork 2700 200 100 40 5 700 180 20 75s 57.36 1600 1
Shoota Boyz Shoota Boyz Ork 600 200 100 40 5 270 0 10 18s 25.5 375 5
Slugga Boyz Slugga Boyz Ork 600 200 100 40 5 300 0 12 18s 30.6 450 6
Stikkbommaz Stikkbommaz Ork 600 200 100 55 5 360 20 12 24s 40.8 260 4
Stormboyz Stormboyz Ork 900 100 100 40 5 400 40 15 30s 38.25 600 5
Tankbustas Tankbustas Ork 850 200 100 40 5 300 0 12 24s 40.8 500 4
Wartrukk Wartrukk Ork 350 200 100 40 5 180 20 10 40s 12.75 200 1
Weirdboy Weirdboy Ork 1000 500 100 40 5 400 40 5 25s 12.75 45 1


Image Unit Faction Health Energy Courage Sight Detect Upkeep XP Points Squad Size
Autarch Autarch Eldar 750 100 100 40 5 400 20 7 25s 25.5 450 1
Avatar Avatar Eldar 5600 100 100 40 5 800 180 21 75s 57.36 1000 1
Brightlance Weapon Team Brightlance Weapon Team Eldar 825 100 100 40 5 300 0 9 24s 25.95 180 3 + 1
D-Cannon Weapon Team D-Cannon Weapon Team Eldar 825 100 100 40 5 400 40 12 24s 33.6 180 3 + 1
Falcon Falcon Eldar 500 100 100 40 5 375 95 12 40s 30.6 500 1
Fire Prism Fire Prism Eldar 500 100 100 40 5 450 135 15 40s 38.25 500 1
Guardian Squad Guardian Squad Eldar 500 100 100 40 5 300 0 10 20s 25.5 450 5
Howling Banshees Howling Banshees Eldar 625 100 100 40 5 400 0 15 25s 38.25 500 5
Rangers Rangers Eldar 450 100 100 60 40 300 30 9 21s 22.95 450 3
Seer Council Seer Council Eldar 2500 100 100 40 5 800 150 20 60s 51 1000 5
Shuriken Cannon Weapon Team Shuriken Cannon Weapon Team Eldar 675 100 100 40 5 240 30 9 24s 25.95 180 3 + 1
Warp Spider Squad Warp Spider Squad Eldar 720 100 100 40 5 440 40 16 30s 40.8 600 4
Wraithguard Wraithguard Eldar 1800 100 100 40 5 400 50 15 33s 38.25 900 3
Wraithlord Wraithlord Eldar 1200 100 100 40 5 450 120 12 40s 30.6 500 1


Retrieved from "http://dow2.info/rt/Units"
Faction Index