Info:Weapon Families

From DoW2.Info

Jump to: navigation, search

Contents


Every weapon belongs to a weapon family, and the family controls the accuracy vs various sized targets, as well as priority info and Damage Type information


Weapon Family Data

The modifiers are accuracy modifiers vs different targets.


Weapon Family Damage Type Preferred Target Tiny Small Medium Large Huge
ability_pvp piercing_pvp infantry 1 1 1 1 1
anti_vehicle_pvp anti_vehicle_pvp vehicle 0.01 0.05 0.2 1 1
assault_cannon_barrage_explosive_pvp grenade_pvp 0 0 0 0 0
autocannon_pvp autocannon_pvp 0.5 0.8 0.9 1 1
autocannon_tank_pvp explosive_pvp 0.5 0.8 0.9 1 1
barbed_strangler barbed_strangler 1 1 1 1 1
barrage_pvp barrage_pvp 1 1 1 1 1
bolter_pvp piercing_pvp infantry 0.3 0.8 0.8 0.9 1
boss_cover boss_cover 0 0 0 0 0
brightlance_pvp armor_piercing_pvp vehicle 0.01 0.05 0.3 1 1
combi_flamer_ability_pvp flame_aoe_ability_pvp infantry 1 1 1 1 1
destructor_pvp grenade_pvp 1 1 1 1 1
executer_sniper sniper 1 1 1 1 1
flamer_pvp flame_pvp infantry 1 1 1 1 1
grenade_launcher grenade_launcher 1 1 1 1 1
grenade_pvp grenade_pvp 1 1 1 1 1
heavy_bolter_pvp suppression_pvp infantry 0.046 0.1875 0.1875 0.25 1
inferno_pvp inferno_pvp infantry 0.2 0.8 0.8 1 1
judge_shot_pvp judge_shot_av infantry 1 1 1 1 1
lascannon_pvp armor_piercing_pvp vehicle 0.01 0.01 0.1 1 1
manticore_rocket manticore_rocket 1 1 1 1 1
melee_heavy melee_heavy 1 1 1 1 1
melee_pvp melee_pvp 1 1 1 1 1
melta melta 0.6 0.8 0.9 1 1
missile_pvp explosive_pvp vehicle 0.01 0.05 0.2 1 1
plasma_cannon plasma_cannon_pvp infantry 0.25 0.25 0.25 0.75 1
plasma_pvp plasma_pvp infantry 0.2 0.8 0.8 1 1
power_melee_pvp melee_power_weapons_pvp infantry 1 1 1 1 1
psychic_pvp psychic_pvp infantry 1 1 1 1 1
rocket explosive_pvp vehicle 0.01 0.05 0.2 0.75 1
rocket_pvp rocket_pvp 1 1 1 1 1
shotgun_high_explosive rending 1 1 1 1 1
shotgun_pvp piercing_pvp infantry 1 1 1 1 1
sniper sniper infantry 1 1 1 1 1
sniper_av sniper_av infantry 1 1 1 1 1
sonic_blaster_pvp sonic_blaster_pvp infantry 1 1 1 1 1
sonic_blastmaster_pvp sonic_blastmaster_pvp infantry 0.2 0.8 0.8 1 1
stikkbomb_pvp stikkbomb_pvp infantry 1 1 1 1 1
sword_pvp melee_pvp infantry 1 1 1 1 1
venom_cannon_pvp venom_cannon_pvp 0.14 0.5625 0.5625 0.75 1
warp_blast_focused explosive_pvp 1 1 1 1 1
Faction Index