Info:Ranks
From DoW2.Info
Download the Armaments of War Modification
Since Imperial Guard is new, I'll do them first.
Some bits might not exist yet, I just list what the file says.
By Units
| Name | Level | Level | Level | Level |
|---|---|---|---|---|
| Lord General | 12 | 24 | 42 | 54 |
| Commissar Lord | 20 | 26 | 40 | 56 |
| Inquisitor | 34 | |||
| Guardsmen | 10 | |||
| Sentinel | 30 | 50 | ||
| Heavy Weapons Team | 2 | 10 | ||
| Bane Wolf | 6 | 16 | 48 | |
| Chimera | 4 | 11 | 32 | |
| Ogryn | 3 | |||
| Manticore | 14 | 15 | 46 | |
| Leman Russ | 13 | 18 | 58 | |
| Baneblade | 59 | 60 |
By Weapons
| Name | Level | Level | Level | Level |
|---|---|---|---|---|
| Lord General Sword | 28 | 53 | ||
| Lord General Plasma Gun | 38 | |||
| Commissar Lord Power Sword | 16 | 46 | 60 | |
| Commissar Lord Plasma Pistol | 16 | 46 | ||
| Commissar Lord Pistol | 36 | |||
| Inquisitor Bolter | 12 | 44 | ||
| Guardsmen Commander Sword | 21 | 55 | ||
| Guardsmen Plasma Gun | 28 | 53 | ||
| Guardsmen Lasgun | 5 | |||
| Commissar Sword | 21 | 55 | ||
| Catachan Devils Shotgun | 6 | |||
| Sentinel Missile Launcher | 28 | 53 | ||
| Storm Trooper Melta Gun | 28 | 53 | ||
| Ogryn Ripper | 44 | |||
| Leman Russ Executioner | 51 | |||
| Heavy Turret Exectuitoner | 51 |
Everything below this line is from Pre-Retribution, I'll update it with Retribution data when I get to it.
Unlocks
Unique armor and weapons can be unlocked as you rank up, below is the complete list of all the unlockables for all four races.
These items will only affect your army visually.
| Rank | Space Marine | Ork | Eldar | Tyranid | Chaos
|
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | Scout Rare Armor [1] | Slugga Boyz Reinforced 'Ard Bitz [2] | Guardian Defender Armor [3][4] | Hormagaunt Slasher Chittin [5][6] | |
| 4 | Havoc Rare Armor [7] | ||||
| 5 | Tactical Marine Mail of Zeal [8] | Shoota Boyz Reinforced 'Ard Bitz [9] | Guardian Shuriken Cannon Defender Armor [10] | ||
| 6 | Termagant Critter Chittin [11] | ||||
| 7 | Devastator Armor of the Crusader [12] | Ranger Longwalker Armor [13][14] | |||
| 8 | Assault Marine Blood of Martyrs [15] | Lootas Bugzappa Armor [16] | Bloodcrusher Rare Hellblade [17] | ||
| 9 | Howling Banshee Deathcry Armor [18] | Warrior Hardened Chittin [19] | |||
| 10 | Sergeant Armor of Victory [20] | Kommando Squad 'Ard an' Stelfy [21] | |||
| 11 | Chaos Space Marine Rare Armor [22] | ||||
| 12 | Apothecary Armature of Zeal [23][24] | Warp Spider Mantle of War [25] | Ravener Slither Chittin [26] | ||
| 13 | Stormboyz Right Rokkit Gear [27] | ||||
| 14 | Techmarine Armor of the Crusader [28] | Guardian Brightlance Defender Armor [29] | |||
| 15 | Nob leader Slugga Boyz Snakebite Leathers [30][31] | Zoanthrope Levitation Chittin [32] | Aspiring Champion Rare Armor [33] | ||
| 16 | Force Commander Mail of the Immortals [34][35] | Guardian D-Cannon Defender Armor [36] | |||
| 17 | Tactical Marine Rare Armor [37] | ||||
| 18 | Nob leader Shoota boyz 'Arder dan Ard Bitz [38] | Warlock War Armor of Fiery Retribution [39] | Lictor Stalker Chittin [40] | ||
| 19 | Devastator Rare Armor [41] | Plague Marine Rare Armor [42] | |||
| 20 | Scout Unerring Retribution [43] | Nob leader Kommando Squad Kamouflage [44] | Seer Council War Armor of Fiery Retribution [45] | ||
| 21 | Assault Marine Rare Armor [46] | Carnifex Thornback Carapace [47] | |||
| 22 | Banshee Exarch Favored of Morai-Heg [48] | ||||
| 23 | Force Commander Holy Mantle of Elizor [49] | Nob Leader Stormboyz Blitz Nob Armor [50] | Plague Champion Rare Armor [51] | ||
| 24 | Warp Spider Exarch Mantle of War [52] | Ravener Commander Scything Carapace [53] | |||
| 25 | Terminator Armor of Azariah [54] | Nob Leader Nob Squad Finest Killin' Armor [55][56] | |||
| 26 | Sergeant Hauberk of Faith [57] | Warp Spider Commander Armor of Glorious Battle [58] | |||
| 27 | Lictor Commander Vanguard Carapace [59][60] | Sorcerer Rare Armor [61] | |||
| 28 | Tactical Marine Armor of Victory [62] | Kommando Commander Da Suit of Sabotage [63] | Warlock commander Unpitying Mantle of the Warseer [64] | ||
| 29 | Scout Epic Armor [65] | ||||
| 30 | Devastator Unwavering Warrior [66] | Warboss Commander Boss's Big Britches [67] | Farseer Commander Rune Armor of Isha [68] | Chaos Lord Rare Armor [69] | |
| 31 | |||||
| 32 | Sergeant Cuirass of Prathios [70] | ||||
| 33 | Force Commander Favored of Bardiel [71] | Slugga Boyz 'Ard Boyz Kustom Kit [72] | Guardian Storm Armor [73] | Hormagaunt Swarmer Chittin [74] | Havoc Epic Armor [75] |
| 34 | |||||
| 35 | Sergeant Holy Mantle of Elizor [76] [77] | Shoota Boyz 'Ard Boyz Kustom Kit [78] | Guardian Shuriken Cannon Storm Armor | ||
| 36 | Scout Garb of Kuros [79] | Termagant Brood Chittin [80] | Bloodletter Rare Hellblade [81] | ||
| 37 | Techmarine Mail of Zeal [82] | Ranger Runewoven Chameleoline [83] | |||
| 38 | Lootas All Da Best Bitz [84] | ||||
| 39 | Sergeant Favored of Bardiel [85][86] | Howling Banshee Swordmaiden of Khaine [87] | Warrior War Skeleton [88] | Chaos Dreadnought Variant [89] | |
| 40 | Devastator Epic Armor [90][91] | Kommando Squad Finest Killin' Armor [92] | |||
| 41 | Scout Angel of Silence [93] | ||||
| 42 | Warp Spider Armor of the Unfearing Spider | Ravener Burrower Chittin [94] | Aspiring Champion Epic Armor [95] | ||
| 43 | Assault Marine Mantle of Calderis [96] | Stormboyz Vulture Plate [97] | |||
| 44 | Apothecary Armor of Victory [98] | Guardian Brightlance Storm Armor | |||
| 45 | Nob leader Slugga Boyz Nazgrod's War Armor [99] | Zoanthrope Conduit Exoskeleton [100] [101] | Chaos Space Marine Epic Armor [102] | ||
| 46 | Force Commander Commander Armor [103] | Guardian D-Cannon Storm Armor | Chaos Lord Epic Armor [104] | ||
| 47 | Tactical Marine Epic Armor [105] | ||||
| 48 | Assault Marine Epic Armor [106] | Nob leader Shoota Boyz Dakka Armor [107] | Warlock War Armor of Fiery Retribution | Lictor Mantis Chittin [108][109] | Plague Marine Epic Armor [110] |
| 49 | |||||
| 50 | Sergeant Mercy of Russ [111] | Nob leader Kommando Squad Nitekilla Armor [112] | Seer Council Unyielding Armor of the Warlock [113] | ||
| 51 | Devastator Cuirass of Prathios [114] | Carnifex Venomspitter Carapace [115][116] | Bloodletter Head Leader [117] | ||
| 52 | Banshee Exarch Blessed Garb of Jain Zar [118] | ||||
| 53 | Tactical Marine Barding of Ultramar [119] | Nob Leader Stormboyz Skykilla Armor [120] | |||
| 54 | Warp Spider Exarch Carapace of the First Spider [121] | Ravener Commander Tunneling Carapace [122] | Plague Champion Epic Armor [123] | ||
| 55 | Assault Marine Favored of Bardi [124] | Nob Squad Nazgrod's War Armor [125] | |||
| 56 | Warp Spider Commander Carapace of the Infinite [126] | ||||
| 57 | Terminator Crusade Eternal [127] | Lictor Commander Ghost Carapace [128] | Sorcerer Epic Armor [129][130] | ||
| 58 | Kommando Commander Snikrot's Armor Kit [131] | Warlock commander Witchwar Armor [132] | |||
| 59 | Sergeant Abjuration of Fear [133] | ||||
| 60 | Force Commander Gabriel's Armor [134] | Warboss Commander Orkamungus' Armor [135] | Farseer Commander Rune Armor of Khaine [136] | Hive Tyrant Commander Hive Lord Exoskeleton [137] | Chaos Lord Daemon Sword [138] [139] |
Rank Unlocks By Units (includes unlisted and fixes)
Unlisted Rank Unlocks (Weapon and Wargear)
| Item | Race | Level | Item | Level | Item | Level | Item |
|---|---|---|---|---|---|---|---|
| Mekboy Armor | ![]() | 14 | loota leader armour rare | 37 | loota leader armour epic | ||
| Hellblade Bloodletter | ![]() | 36 [279] | hellblade_rare | ||||
| Bolter CSM | ![]() | 45 | blighted_bolter | ||||
| Bolter CSM Rapid Fire | ![]() | 19 | bolter_common | 51 | bolter_common | ||
| Bolter Havoc | ![]() | 19 | bolter_common | 51 | bolter_common | ||
| Plasma Gun Heretic | ![]() | 28 | plasma_gun_rare | 53 | plasma_gun_epic | ||
| Chainsword Plauge Marine | ![]() | 21 | chainsword_rare | 55 | chainsword_epic | ||
| Power Fist Plague Marine | ![]() | 16 | plague_champion_powerfist | 46 | plague_champion_powerfist | ||
| Power Sword Chaos Lord | ![]() | 60 [280] | daemon_sword_common | ||||
| Scything Talons Crushing Claws Carnifex | ![]() | 4 | carnifex crushing claws rare | ||||
| Scythings Talons Warrior Brood | ![]() | 3 | warrior claws rare | ||||
| Scythings Talons Warrior Heavy | ![]() | 3 | warrior claws rare | ||||
| Venom Cannon Carnifex | ![]() | 3 | carnifex venomcannon rare | ||||
| Venom Cannon Warrior Brood | ![]() | 3 | warrior venom cannon rare | ||||
| Bolt Pistol Hero | ![]() | 16 | bolt pistol rare | 46 | bolt pistol epic | ||
| Bolt Pistol Assault Marine | ![]() | 21 | bolt pistol rare | 55 | bolt pistol epic | ||
| Bolter Techmarine | ![]() | 14 | bolter rare | 37 | bolter epic | ||
| Bolter Scout | ![]() | 20 | bolter rare | 41 | bolter epic | ||
| Master Crafted Bolter Apothecary | ![]() | 12 | bolter rare | 44 | bolter epic | ||
| Bolter Devastator | ![]() | 19 | bolter rare | 51 | bolter epic | ||
| Bolter | ![]() | 28 | bolter rare | 53 | bolter epic | ||
| Chain Sword Apothecary | ![]() | 12 | chainsword rare | 44 | chainsword epic | ||
| Chain Sword Assault Marine | ![]() | 21 | chainsword rare | 55 | chainsword epic | ||
| Chain Sword Tactical Sergeant | ![]() | 21 | chainsword rare | 55 | chainsword epic | ||
| Chain Sword and Storm Shield | ![]() | 12 | chainsword rare | 44 | chainsword rare black rage | 60 | chainsword epic |
| Chain Sword Force Commander | ![]() | 12 | chainsword rare | 44 | chainsword rare black rage | 60 | chainsword epic |
| Sanguine Chainsword | ![]() | 12 | chainsword epic | 44 | chainsword rare black rage | ||
| Two Handed Thunder Hammer | ![]() | 16 | doublehand hammer rare | 46 | doublehand hammer epic | ||
| Flamer | ![]() | 28 | flamer rare | 53 | flamer epic | ||
| Power Sword Force Commander | ![]() | 16 | force weapon rare | 46 | force weapon epic | 60 | force weapon rare azrael second |
| Power Sword Assault Marine | ![]() | 21 | force weapon rare | 55 | force weapon epic | ||
| Heavy Bolter | ![]() | 19 | heavy heavy bolter rare | 51 | heavy bolter epic | ||
| Missile Launcher | ![]() | 28 | missile launcher rare | 53 | missile launcher epic | ||
| Plasma Gun Techmarine | ![]() | 14 | plasma gun rare | 37 | plasma gun epic | ||
| Plasma Gun | ![]() | 28 | plasma gun rare | 53 | plasma gun epic | ||
| Plasma Pistol | ![]() | 16 | plasma pistol rare | 46 | plasma pistol epic | ||
| Anointed Power Axe | ![]() | 12 | power axe rare | 44 | power axe epic | ||
| Power Fist Force Commander | ![]() | 16 | power fist rare | 46 | power fist epic | ||
| Shotgun | ![]() | 20 | shotgun rare | 41 | shotgun epic | ||
| Sniper Rifle | ![]() | 20 | sniper rifle rare | 41 | sniper rifle epic | ||
| Plasma Cannon | ![]() | 51 | plasma cannon epic | ||||
| Storm Bolter Terminator | ![]() | 25 | storm bolter epic | ||||
| Storm Bolter Force Commander | ![]() | 46 | storm bolter epic |
Titles
There are 12 Titles for each race, you gain a new title for every 5 ranks earned.
| Title | Space Marine | Ork | Eldar | Template:Nid Tyranid | Chaos
|
|---|---|---|---|---|---|
| 1 | Neophyte | Snotling | Guardian | Ripper | Heretic |
| 2 | Scout | Grot | Ranger | Termagant | Greater Heretic |
| 3 | Space Marine | Shootaboy | Pathfinder | Hormagaunt | Chaos Space Marine |
| 4 | Battle Brother | Sluggaboy | Dire Avenger | Gargoyle | Havoc |
| 5 | Veteran | Tankbusta | Howling Banshee | Warrior | Raptor |
| 6 | Sergeant | Loota | Warp Spider | Genestealer | Aspiring Champion |
| 7 | Standard Bearer | Kommando | Exarch | Ravener | Berzerker |
| 8 | Terminator | Stormboy | Warlock | Zoanthrope | Bloodletter |
| 9 | Captain | Nob | Farseer | Lictor | Bloodcrusher |
| 10 | Chaplain | Meganob | Wraithlord | Carnifex | Chaos Lord |
| 11 | Librarian | Deff Dread | Autarch | Broodlord | Warmaster |
| 12 | Chapter Master | Warboss | Avatar | Hive Tyrant | Daemon Prince |


Space Marine
Ork
Eldar
Tyranid
Chaos