Info:Damage Types/rending
From DoW2.Info
| Damage Type: rending | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 0.1 | Vehicle | 0.25 | Infantry | 1 |
| Building Light | 0.4 | Commander | 0.75 | Heavy Infantry | 1 |
| Building Defense | 1 | Light Vehicle | 0 | Super Heavy Infantry | 1 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 1 | Garrison | 0 | Garrison | 0.625 |
| Heavy | 1 | Heavy | 1 | Heavy | 0.4 |
| Light | 1 | Light | 1 | Light | 0.8 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 0 | Energy Shield | 0 | Energy Shield | 0 |
| v3.16.2 | |||||
