Info:Damage Types/plasma cannon pvp
From DoW2.Info
| Damage Type: plasma_cannon_pvp | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 1.35 | Vehicle | 1 | Infantry | 1 |
| Building Light | 1.5 | Commander | 0.75 | Heavy Infantry | 1.5 |
| Building Defense | 1 | Light Vehicle | 0 | Super Heavy Infantry | 1.5 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 0.3 | Garrison | 0 | Garrison | 1 |
| Heavy | 0.75 | Heavy | 0.25 | Heavy | 1 |
| Light | 0.9 | Light | 0.5 | Light | 1 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 0 | Energy Shield | 0 | Energy Shield | 0 |
| v3.16.2 | |||||

