Info:Damage Types/melee power weapons pvp
From DoW2.Info
| Damage Type: melee_power_weapons_pvp | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 0.03 | Vehicle | 0.15 | Infantry | 1 |
| Building Light | 0.25 | Commander | 1 | Heavy Infantry | 1.3 |
| Building Defense | 0.35 | Light Vehicle | 0 | Super Heavy Infantry | 1.3 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 0.5 | Garrison | 0 | Garrison | 1 |
| Heavy | 0.75 | Heavy | 0 | Heavy | 1 |
| Light | 0.9 | Light | 0.5 | Light | 1 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 1 | Energy Shield | 0 | Energy Shield | 1 |
| v3.16.2 | |||||
