Info:Damage Types/melee heavy
From DoW2.Info
| Damage Type: melee_heavy | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 0.05 | Vehicle | 0.5 | Infantry | 1 |
| Building Light | 0.3 | Commander | 1 | Heavy Infantry | 1 |
| Building Defense | 0.3 | Light Vehicle | 0 | Super Heavy Infantry | 1 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 0.5 | Garrison | 1 | Garrison | 1 |
| Heavy | 0.75 | Heavy | 1 | Heavy | 1 |
| Light | 0.9 | Light | 1 | Light | 1 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 1 | Energy Shield | 0 | Energy Shield | 1 |
| v3.16.2 | |||||
