Info:Damage Types/inferno pvp
From DoW2.Info
| Damage Type: inferno_pvp | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 0.1 | Vehicle | 0.1 | Infantry | 1 |
| Building Light | 0.2 | Commander | 0.75 | Heavy Infantry | 1.25 |
| Building Defense | 0.2 | Light Vehicle | 0 | Super Heavy Infantry | 1 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 0.6 | Garrison | 0 | Garrison | 0.3 |
| Heavy | 0.6 | Heavy | 0.3 | Heavy | 0.4166667 |
| Light | 0.8 | Light | 0.5 | Light | 0.625 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 0 | Energy Shield | 0 | Energy Shield | 0 |
| v3.16.2 | |||||
