Info:Damage Types/flame aoe ability pvp
From DoW2.Info
| Damage Type: flame_aoe_ability_pvp | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 0.01 | Vehicle | 0.05 | Infantry | 1 |
| Building Light | 1.5 | Commander | 0.75 | Heavy Infantry | 0.75 |
| Building Defense | 5 | Light Vehicle | 0 | Super Heavy Infantry | 0.75 |
| Infantry Fire Resist | 0.75 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 1 | Garrison | 0 | Garrison | 2 |
| Heavy | 1 | Heavy | 0.25 | Heavy | 2.5 |
| Light | 1 | Light | 0.5 | Light | 1.5 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 0 | Energy Shield | 0 | Energy Shield | 0 |
| v3.16.2 | |||||
