Info:Damage Types/armor piercing pvp
From DoW2.Info
| Damage Type: armor_piercing_pvp | |||||
|---|---|---|---|---|---|
| Armor Multipliers | |||||
| Building | 1 | Vehicle | 1 | Infantry | 1 |
| Building Light | 1 | Commander | 1 | Heavy Infantry | 1 |
| Building Defense | 1 | Light Vehicle | 0 | Super Heavy Infantry | 1 |
| Infantry Fire Resist | 1 | ||||
| Cover Multipliers | |||||
| Accuracy | Suppression | Damage | |||
| Garrison | 0.5 | Garrison | 0 | Garrison | 1 |
| Heavy | 0.75 | Heavy | 0.25 | Heavy | 1 |
| Light | 0.9 | Light | 0.5 | Light | 1 |
| Open | 1 | Open | 1 | Open | 1 |
| Energy Shield | 0 | Energy Shield | 0 | Energy Shield | 0 |
| v3.16.2 | |||||
