Info:Damage Types
From DoW2.Info
|
Damage Types and Weapon Families are different things, a Damage Type belongs to a Weapon Family
Not all damage are determined by its Weapon Family, such as abilities.
Please note that all the numbers you find on this page are modifiers, weapons do different damages to different types of units and cover.
Armor Type Damage Multiplier
| Damage Type | building | veh | inf | build light | commander | hvy inf | defense | super hvy inf | flame resist |
|---|---|---|---|---|---|---|---|---|---|
| anti_vehicle_pvp | 0.5 | 1 | 0.15 | 0.5 | 0.5 | 0.3 | 0.5 | 1 | 0.15 |
| armor_piercing_pvp | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| autocannon_pvp | 1.35 | 0.75 | 1 | 1.5 | 0.75 | 1 | 1 | 1 | 1 |
| barbed_strangler | 0.25 | 0.25 | 1 | 1 | 0.75 | 1.25 | 0.25 | 1.25 | 1 |
| barrage_pvp | 0.75 | 0.75 | 0.3 | 1.5 | 0.75 | 0.3 | 1 | 0.3 | 1 |
| boss_cover | 0.1 | 0.02 | 1 | 0.1 | 0.5 | 1 | 1 | 1 | 1 |
| detonation | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
| explosive_pvp | 1 | 1 | 1 | 1.5 | 0.75 | 1 | 1 | 1 | 1 |
| flame_aoe_ability_pvp | 0.01 | 0.05 | 1 | 1.5 | 0.75 | 0.75 | 5 | 0.75 | 0.75 |
| flame_pvp | 0.01 | 0.05 | 1 | 5 | 0.75 | 0.75 | 5 | 0.75 | 0.75 |
| grenade_launcher | 0.25 | 0.25 | 1 | 1 | 0.75 | 1.25 | 0.25 | 1.25 | 1 |
| grenade_pvp | 0.25 | 0.25 | 1 | 0.25 | 0.75 | 1.25 | 0.25 | 1.25 | 1 |
| inferno_pvp | 0.1 | 0.1 | 1 | 0.2 | 0.75 | 1.25 | 0.2 | 1 | 1 |
| judge_shot_av | 0 | 0.5 | 1 | 1 | 0.6 | 1.1 | 1 | 1.1 | 1 |
| manticore_rocket | 0.5 | 1 | 1 | 1 | 1 | 1.25 | 0.05 | 1.5 | 1 |
| melee_heavy | 0.05 | 0.5 | 1 | 0.3 | 1 | 1 | 0.3 | 1 | 1 |
| melee_power_weapons_pvp | 0.03 | 0.15 | 1 | 0.25 | 1 | 1.3 | 0.35 | 1.3 | 1 |
| melee_pvp | 0.025 | 0.1 | 1 | 0.25 | 0.7 | 1 | 0.3 | 0.7 | 1 |
| melta | 1 | 0.75 | 1 | 1 | 0.75 | 1 | 1 | 1.25 | 1 |
| piercing_pvp | 0.05 | 0.02 | 1 | 0.5 | 0.9 | 0.67 | 0.2 | 0.3 | 1 |
| plasma_cannon_pvp | 1.35 | 1 | 1 | 1.5 | 0.75 | 1.5 | 1 | 1.5 | 1 |
| plasma_pvp | 0.1 | 0.2 | 0.7 | 0.2 | 0.75 | 1.5 | 0.2 | 1.5 | 0.7 |
| psychic_pvp | 1.35 | 0.1 | 1 | 1.5 | 0.75 | 1.5 | 1 | 1.5 | 1 |
| rending | 0.1 | 0.25 | 1 | 0.4 | 0.75 | 1 | 1 | 1 | 1 |
| rocket_pvp | 0.75 | 0.25 | 1 | 1.5 | 0.75 | 1.5 | 1 | 1.5 | 1 |
| sniper | 0.01 | 0.05 | 1 | 0.02 | 0.6 | 1 | 0.02 | 1 | 1 |
| sniper_av | 0 | 1 | 1 | 1 | 0.6 | 1.1 | 1 | 1.1 | 1 |
| sonic_blaster_pvp | 0.01 | 0.05 | 1 | 0.5 | 0.75 | 1 | 0.5 | 1 | 1 |
| sonic_blastmaster_pvp | 1.5 | 1 | 1 | 1.5 | 0.8 | 1.3 | 1.5 | 1.5 | 1 |
| spore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| stikkbomb_pvp | 0.1 | 0.2 | 1 | 0.2 | 0.75 | 1.5 | 0.2 | 1.5 | 1 |
| suppression_pvp | 0.05 | 0.02 | 1 | 0.01 | 0.9 | 0.75 | 0.01 | 0.3 | 1 |
| venom_cannon_pvp | 0.75 | 1 | 1 | 1.5 | 0.75 | 1.5 | 1 | 1.5 | 1 |
Cover Accuracy Multiplier
Energy Shield (E-Shield) absorbs damage.
| Damage Type | Garrison | Heavy | Light | Open | E-Shield |
|---|---|---|---|---|---|
| anti_vehicle_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| armor_piercing_pvp | 0.5 | 0.75 | 0.9 | 1 | 0 |
| autocannon_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| barbed_strangler | 0.3 | 0.75 | 0.9 | 1 | 0 |
| barrage_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| boss_cover | 0.9 | 0.2 | 0.1 | 1.5 | 0 |
| detonation | 0.5 | 0.75 | 0.9 | 1 | 0 |
| explosive_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| flame_aoe_ability_pvp | 1 | 1 | 1 | 1 | 0 |
| flame_pvp | 1 | 1 | 1 | 1 | 0 |
| grenade_launcher | 0.3 | 0.9 | 1 | 1 | 0 |
| grenade_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| inferno_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| judge_shot_av | 1 | 1 | 1 | 1 | 0 |
| manticore_rocket | 0.3 | 0.75 | 0.9 | 1 | 0 |
| melee_heavy | 0.5 | 0.75 | 0.9 | 1 | 1 |
| melee_power_weapons_pvp | 0.5 | 0.75 | 0.9 | 1 | 1 |
| melee_pvp | 0.5 | 0.75 | 0.9 | 1 | 1 |
| melta | 0.5 | 0.75 | 0.9 | 1 | 0 |
| piercing_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| plasma_cannon_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| plasma_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| psychic_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| rending | 1 | 1 | 1 | 1 | 0 |
| rocket_pvp | 0.3 | 0.75 | 0.9 | 1 | 0 |
| sniper | 1 | 1 | 1 | 1 | 0 |
| sniper_av | 1 | 1 | 1 | 1 | 0 |
| sonic_blaster_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| sonic_blastmaster_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| spore | 1 | 1 | 1 | 1 | 0 |
| stikkbomb_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| suppression_pvp | 0.6 | 0.6 | 0.8 | 1 | 0 |
| venom_cannon_pvp | 1 | 0.75 | 0.9 | 1 | 0 |
Cover Damage Multiplier
Energy Shield (E-Shield) absorbs damage.
| Damage Type | Garrison | Heavy | Light | Open | E-Shield |
|---|---|---|---|---|---|
| anti_vehicle_pvp | 1 | 1 | 1 | 1 | 0 |
| armor_piercing_pvp | 1 | 1 | 1 | 1 | 0 |
| autocannon_pvp | 1 | 1 | 1 | 1 | 0 |
| barbed_strangler | 3 | 1 | 1 | 1 | 0 |
| barrage_pvp | 0.75 | 1 | 1 | 1 | 0 |
| boss_cover | 0.6 | 0.4 | 0.8 | 1 | 0 |
| detonation | 1 | 1 | 1 | 1 | 0 |
| explosive_pvp | 1 | 1 | 1 | 1 | 0 |
| flame_aoe_ability_pvp | 2 | 2.5 | 1.5 | 1 | 0 |
| flame_pvp | 2 | 2.5 | 1.5 | 1 | 0 |
| grenade_launcher | 1.6 | 1 | 1 | 1 | 0 |
| grenade_pvp | 0.9 | 1 | 1 | 1 | 0 |
| inferno_pvp | 0.3 | 0.4166667 | 0.625 | 1 | 0 |
| judge_shot_av | 1 | 1 | 1 | 1 | 0 |
| manticore_rocket | 0.7 | 1 | 1 | 1 | 0 |
| melee_heavy | 1 | 1 | 1 | 1 | 1 |
| melee_power_weapons_pvp | 1 | 1 | 1 | 1 | 1 |
| melee_pvp | 1 | 1 | 1 | 1 | 1 |
| melta | 1 | 1 | 1 | 1 | 0 |
| piercing_pvp | 0.3 | 0.4166667 | 0.625 | 1 | 0 |
| plasma_cannon_pvp | 1 | 1 | 1 | 1 | 0 |
| plasma_pvp | 0.3 | 0.4166667 | 0.625 | 1 | 0 |
| psychic_pvp | 1 | 1 | 1 | 1 | 0 |
| rending | 0.625 | 0.4 | 0.8 | 1 | 0 |
| rocket_pvp | 0.75 | 1 | 1 | 1 | 0 |
| sniper | 1 | 1 | 1 | 1 | 0 |
| sniper_av | 1 | 1 | 1 | 1 | 0 |
| sonic_blaster_pvp | 0.2 | 0.4166667 | 0.625 | 1 | 0 |
| sonic_blastmaster_pvp | 0.2 | 0.4166667 | 0.625 | 1 | 0 |
| spore | 2 | 1 | 1 | 1 | 0 |
| stikkbomb_pvp | 1.25 | 1 | 1 | 1 | 0 |
| suppression_pvp | 0.3 | 0.4166667 | 0.625 | 1 | 0 |
| venom_cannon_pvp | 1 | 1 | 1 | 1 | 0 |
Cover Suppression Multiplier
| Damage Type | Garrison | Heavy | Light | Open | E-Shield |
|---|---|---|---|---|---|
| anti_vehicle_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| armor_piercing_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| autocannon_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| barbed_strangler | 0 | 0.25 | 0.5 | 1 | 0 |
| barrage_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| boss_cover | 0 | 0 | 0.5 | 1 | 0 |
| detonation | 1 | 1 | 1 | 1 | 0 |
| explosive_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| flame_aoe_ability_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| flame_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| grenade_launcher | 0 | 0.25 | 0.5 | 1 | 0 |
| grenade_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| inferno_pvp | 0 | 0.3 | 0.5 | 1 | 0 |
| judge_shot_av | 0 | 0.25 | 0.5 | 1 | 0 |
| manticore_rocket | 0 | 0.25 | 0.5 | 1 | 0 |
| melee_heavy | 1 | 1 | 1 | 1 | 0 |
| melee_power_weapons_pvp | 0 | 0 | 0.5 | 1 | 0 |
| melee_pvp | 1 | 1 | 1 | 1 | 0 |
| melta | 1 | 1 | 1 | 1 | 0 |
| piercing_pvp | 0 | 0.5 | 0.8 | 1 | 0 |
| plasma_cannon_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| plasma_pvp | 0 | 0.3 | 0.5 | 1 | 0 |
| psychic_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| rending | 0 | 1 | 1 | 1 | 0 |
| rocket_pvp | 0 | 0.25 | 0.5 | 1 | 0 |
| sniper | 0 | 0.25 | 0.5 | 1 | 0 |
| sniper_av | 0 | 0.25 | 0.5 | 1 | 0 |
| sonic_blaster_pvp | 0 | 0.5 | 0.8 | 1 | 0 |
| sonic_blastmaster_pvp | 0 | 0.3 | 0.5 | 1 | 0 |
| spore | 0 | 0.25 | 0.5 | 1 | 0 |
| stikkbomb_pvp | 0 | 0.3 | 0.5 | 1 | 0 |
| suppression_pvp | 0 | 0.5 | 0.8 | 1 | 0 |
| venom_cannon_pvp | 0 | 0.25 | 0.5 | 1 | 0 |

