Imperial Guard
From DoW2.Info
| ||||
|---|---|---|---|---|
| Health | 720 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 50 / 5 | |
| Description: This offensive focused hero uses fire and guile to destroy the enemies of man. — See Commander:Inquisitor for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 600 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 40 / 5 | |
| Description: The Commissar Lord is an inspiring support hero who leads from the frontlines. He excels at melee combat and empowering infantry with various buffs. — See Commander:Commissar Lord for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 550 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 50 / 5 | |
| Description: The Lord General is a master tactician who takes defensive control of the battlefield with massive turrets and off map artillery. His personal retinue keeps him safe from harm. — See Commander:Lord General for details. | ||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 600 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Basic ranged combat unit effective against other ranged forces but weak in melee. Can be upgraded with a Sergeant and a Commissar which increases the squad size. Guardsman infantry will protect their leaders ensuring that they always will be the last to die. — See Unit:Guardsman Infantry Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 750 / 250 / 100 | Armor Type | heavy_infantry / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 15 | |||
| Description: Fast and maneuverable vehicle that is fragile and vulnerable to small arms fire. Ideal for contributing to ranged fire fights or kiting melee units. Cannot capture points but can de-capture them. — See Unit:Sentinel for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 555 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Equipped with a Heavy Bolter that suppresses large groups of infantry, has a limited firing arc and requires set-up time. Can be upgraded to a Lascannon or an Autocannon. — See Unit:Heavy Weapon Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 840 / 100 / 100 | Armor Type | infantry_fire_resist / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 30 | |||
| Description: A squad of seasoned Catachan jungle fighters. Devils are effective in close combat and take advantage of several different types of weapons for every occasion. Devils will protect their leaders ensuring that they always will be the last to die. Can detect infiltrated units. — See Unit:Catachan Devils for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 720 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Elite ranged infantry equipped with hot shot lasguns. Storm Troopers can be upgraded to fulfill different roles — See Unit:Storm Trooper Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 500 / 300 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Transports infantry units across the battlefield and allows nearby squads to reinforce. Loaded troops add to the Chimera's firepower. — See Unit:Chimera for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 275 / 100 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 50 / 5 | |||
| Description: Mobile artillery unit that fires missile barrages. — See Unit:Manticore for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 1275 / 100 / 100 | Armor Type | super_heavy_infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Ogryns are tough ogre-like brutes who excel in close combat and are excellent at disrupting enemy ranged units. Can be upgraded with a Bone 'ead. — See Unit:Ogryn Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 700 / 450 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: A multi-purpose battle tank. Can be upgraded with weapons more effective versus infantry or vehicles. — See Unit:Leman Russ for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 3750 / 450 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Super heavy battle tank armed with numerous weapons. Autofire on the main cannon is disabled. Use its abilities to fire from the main gun. — See Unit:Baneblade for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Imperial Guard | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 300s | ||
| Description: Calls in a squad of infiltrated Storm Troopers. — See Ability:Infiltrated Storm Troopers for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Imperial Guard | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 300s | ||
| Description: A Valkyrie delivers a Bane Wolf tank to the targeted location. Effective vs infantry. — See Ability:Valkyrie Bane Wolf Drop for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Imperial Guard | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 300s | ||
| Description: A Valkyrie delivers a Leman Russ battle tank to the targeted location. — See Ability:Valkyrie Leman Russ Drop for details. | |||||















