Eldar
From DoW2.Info
| ||||
|---|---|---|---|---|
| Health | 720 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 40 / 5 | |
| Description: An offensive psyker, the Warlock specializes in damage spells and front line combat. — See Commander:Warlock for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 630 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 40 / 5 | |
| Description: The Warp Spider Exarch is able to hit and run with his teleport ability. He can also teleport allies bringing them to and from battle. — See Commander:Warp Spider Exarch for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 630 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 50 / 5 | |
| Description: A master psyker, the Farseer is a support caster who provides disruptive melee and strengthens troops with her spells. — See Commander:Farseer for details. | ||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 500 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: High damage but low durability infantry. Upgrades grant abilities such as Plasma Grenades and Energy Shields. — See Unit:Guardian Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 625 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Highly agile melee infantry. Upgrades grant additional speed, the War Shout ability, and other enhancements. — See Unit:Howling Banshees for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 450 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 60 / 40 | |||
| Description: Light infantry unit that requires a brief setup time. Good for sniping enemies from a distance, and for killing units in buildings. Can detect infiltrated units. — See Unit:Rangers for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 0 / 100 / 100 | Armor Type | heavy_infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Mobile weapons platform armed with a suppression weapon. Has a limited firing arc and requires set-up time. — See Unit:Shuriken Cannon Weapon Team for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 720 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Elite infantry equipped with teleporters. Best used for ambushes and rapid redeployment. — See Unit:Warp Spider Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 0 / 100 / 100 | Armor Type | heavy_infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Mobile weapons platform armed with an anti-armor cannon. Has a limited firing arc and requires set-up time. — See Unit:Brightlance Weapon Team for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 1200 / 100 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | large | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Powerful walker unit. Upgrades allow for additional ranged damage or anti-armor weaponry. — See Unit:Wraithlord for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 500 / 100 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Light skimmer tank and troop transport. Reinforces nearby infantry. — See Unit:Falcon for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 1800 / 100 / 100 | Armor Type | heavy_infantry / small | |
| Cost | Melee Size | medium | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Slow-moving, short-range heavy infantry, they move more quickly with a Warlock nearby but are stunned if the Warlock dies. — See Unit:Wraithguard for details. | |||||
| |||||
|---|---|---|---|---|---|
| | HP / Energy / Courage | 5600 / 100 / 100 | Armor Type | super_heavy_infantry / large | |
| Cost | Melee Size | large | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Fiery incarnation of the God of War and Murder. Massively powerful melee unit. Enhances nearby troops, making them resistant to ranged damage and immune to suppression. — See Unit:Avatar for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 0 / 100 / 100 | Armor Type | heavy_infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Mobile weapons platform armed with a powerful artillery weapon. Has a limited firing arc and requires set-up time. — See Unit:D-Cannon Weapon Team for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 450 / 100 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Skimmer tank armed with a powerful energy cannon. Capable of unleashing a high-damage focused shot. — See Unit:Fire Prism for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Eldar | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 100s | ||
| Description: Summon an Autarch commander unit equipped with Swooping Hawk wings. Can leap across the battlefield. Passive aura strengthens nearby Eldar infantry. Inspires nearby allies with each kill. — See Ability:Summon Autarch for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Eldar | Activation | Timed | |
| Costs | | Caster | One Entity | ||
| Duration | 1s | Recharge | 300s | ||
| Description: Deploy the Seer Council at the Webway Assembly. The council is a melee unit made up of Warlocks and projects an aura accelerating Energy regeneration of nearby allies and making them resistant to suppression. — See Ability:Summon Seer Council for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Eldar | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 300s | ||
| Description: Teleport in a Warp Spider squad to the targeted location. — See Ability:Spider's Brood for details. | |||||

















