Commander:Lord General

From DoW2.Info

Jump to: navigation, search

Lord General
Lord General Health 550 Health Regen 0.5 Maximum Speed 5.5
Energy 100 Energy Regen 1 Acceleration 40
Courage 100 Courage Regen 10 Deceleration 40
Supp. Resist 4% Sight / Detect 50 / 5 Rotation Rate 180
Armor Type commander / small Melee Size small
Garrison Type Infantry Can Retreat True Death
Combat Stance Ranged Capture Rate 1 XP Points 500
v3.16.2
Lord General Levels
Level12345678910
Health550 577.5 606.375 636.694 668.528 701.955 737.053 773.905 812.601 853.231
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill60 61 63 64 65 67 68 69 71 72
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195


  • Add stuff here



The maximum squad size is 6 men, including 2 Bodyguards, 1 Sergeant, 1 Commissar, 1 Vox Operator, and Lord General himself


Bodyguard
Bodyguard Health 200 Health Regen 0.5 Sight / Detect 30 / 5
Armor Type infantry / small Melee Size small
Requisition 25 Build Time 12s On Death 5
Power 0 XP Points 50
v3.3.0
Bodyguard Levels
Level12345678910
Health200 210 220.5 231.525 243.101 255.256 268.019 281.42 295.491 310.266
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill70 71 73 74 75 77 78 80 81 82
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195



Sergeant
Sergeant Health 250 Health Regen 0.5 Sight / Detect 30 / 5
Armor Type infantry / small Melee Size small
Requisition 85 Build Time 20s On Death 5
Power 10 XP Points 2
v3.3.0
Sergeant Levels
Level12345678910
Health250 262.5 275.625 289.406 303.877 319.07 335.024 351.775 369.364 387.832
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill70 71 73 74 75 77 78 80 81 82
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195



Commissar
Commissar Health 250 Health Regen 0.5 Sight / Detect 30 / 5
Armor Type infantry / small Melee Size small
Requisition 100 Build Time 20s On Death 5
Power 10 XP Points 2
v3.3.0
Commissar Levels
Level12345678910
Health250 262.5 275.625 289.406 303.877 319.07 335.024 351.775 369.364 387.832
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill70 71 73 74 75 77 78 80 81 82
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195



Vox Operator
Vox Operator Health 250 Health Regen 0.5 Sight / Detect 30 / 5
Armor Type infantry / small Melee Size small
Requisition 120 Build Time 15s On Death 5
Power 25 XP Points 2
v3.3.0
Vox Operator Levels
Level12345678910
Health250 262.5 275.625 289.406 303.877 319.07 335.024 351.775 369.364 387.832
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill70 71 73 74 75 77 78 80 81 82
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195


 Grenade Launchers  Grenade Launchers

Grenade Launchers Commander Lord General Wargear Type Weapon
Requisition 130 Time 15s
Power 20 Requires
Description: Equip the General and his retinue with grenade launchers which are effective against infantry and infantry in buildings. Grants the Move! Move! Move! ability, granting increased speed to infantry. — See Wargear:Grenade Launchers for details.

 Sniper Rifle  Sniper Rifle

Sniper Rifle Commander Lord General Wargear Type Weapon
Requisition 75 Time 15s
Power 35 Requires Level 2 Bastion
Description: Equips the General with a Sniper Rifle. Grants the Fire on my target! ability, granting increased range to weapons. Retinue weapons are reverted to default. — See Wargear:Sniper Rifle for details.

 Meltaguns  Meltaguns

Meltaguns Commander Lord General Wargear Type Weapon
Requisition 100 Time 15s
Power 25 Requires Level 2 Bastion
Description: Equip the General and his retinue with meltaguns. Grants the Fight Harder! ability, which lowers weapon cooldowns. — See Wargear:Meltaguns for details.


 Lord General Carapace Armor  Lord General Carapace Armor

Lord General Carapace Armor Commander Lord General Wargear Type Armour
Requisition 175 Time 20s
Power 35 Requires
Description: Grants the Stand Firm ability, rendering infantry immune to suppression — See Wargear:Lord General Carapace Armor for details.

 Stabilisers  Stabilisers

Stabilisers Commander Lord General Wargear Type Armour
Requisition 150 Time 20s
Power 30 Requires
Description: Grants the Back in the Fight! ability, healing infantry over time — See Wargear:Stabilisers for details.

 Lord General Flak Jacket  Lord General Flak Jacket

Lord General Flak Jacket Commander Lord General Wargear Type Armour
Requisition 150 Time 20s
Power 35 Requires Level 2 Bastion
Description: Grants the Incoming! ability, decreasing damage taken by infantry — See Wargear:Lord General Flak Jacket for details.


 Sergeant  Sergeant

Sergeant Commander Lord General Wargear Type Accessory
Requisition 85 Time 20s
Power 10 Requires
Description: Adds a sergeant to the General's retinue. Grants the Distribute Medi-pack Kit ability — See Wargear:Sergeant for details.

 Commissar  Commissar

Commissar Commander Lord General Wargear Type Accessory
Requisition 100 Time 20s
Power 10 Requires Level 2 Bastion
Description: Adds a commissar to the General's retinue. Grants the Refractor Field ability. — See Wargear:Commissar for details.

 Vox Operator  Vox Operator

Vox Operator Commander Lord General Wargear Type Accessory
Requisition 120 Time 15s
Power 25 Requires Level 2 Bastion
Description: Adds a vox operator to the General's retinue. Grants the Call Reinforcements ability. — See Wargear:Vox Operator for details.

Faction Index