Commander:Force Commander

From DoW2.Info

Jump to: navigation, search

Force Commander
Force Commander Health 820 Health Regen 0.5 Maximum Speed 5
Energy 100 Energy Regen 1 Acceleration 30
Courage 100 Courage Regen 10 Deceleration 30
Supp. Resist 4% Sight / Detect 40 / 5 Rotation Rate 800
Armor Type commander / small Melee Size small
Garrison Type Infantry Can Retreat True Death
Combat Stance Melee Capture Rate 1 XP Points 500
v3.16.2
Force Commander Levels
Level12345678910
Health820 861 904.05 949.253 996.715 1046.551 1098.878 1153.822 1211.513 1272.089
Health Regen0.5 0.513 0.525 0.538 0.552 0.566 0.58 0.594 0.609 0.624
Energy100 110 120 130 140 155 165 175 185 200
Energy Regen1 1.1 1.21 1.331 1.464 1.611 1.772 1.949 2.144 2.358
Supp. Resist4 4.08 4.162 4.245 4.33 4.416 4.505 4.595 4.687 4.78
Melee Skill70 71 73 74 75 77 78 80 81 82
Melee Damage1 1.045 1.09 1.136 1.181 1.217 1.253 1.29 1.326 1.358
Ranged Damage1 1.02 1.04 1.061 1.082 1.104 1.126 1.149 1.172 1.195
Commander Talk:Force Commander

Faction Index