Abilities

From DoW2.Info

Jump to: navigation, search


Image Ability Faction Energy Global Requisition Power Duration Recharge
Activate Frag Missiles Activate Frag Missiles Imperial Guard 0 0 0 0 -1s 4s
Activate Krak Missiles Activate Krak Missiles Imperial Guard 0 0 0 0 -1s 4s
Air Dropped Mines Air Dropped Mines Imperial Guard 0 150 0 0 10s 120s
Assail Assail Imperial Guard 50 0 0 0 10s 50s
Back in the Fight! Back in the Fight! Imperial Guard 45 0 0 0 20s 60s
Basilisk Creeping Barrage Basilisk Creeping Barrage Imperial Guard 0 175 0 0 -1s 90s
Call Reinforcements Call Reinforcements Imperial Guard 70 0 150 0 -1s 90s
Catachan Devil Explosive Shot Catachan Devil Explosive Shot Imperial Guard 40 0 0 0 -1s 50s
Chem Bomb Chem Bomb Imperial Guard 50 0 0 0 2s 30s
Commissar Lord Refractor Field Commissar Lord Refractor Field Imperial Guard 0 0 0 0 -1s 0s
Conversion Field Conversion Field Imperial Guard 0 0 0 0 -1s 0s
Crippling Volley Crippling Volley Imperial Guard 45 0 0 0 3.5s 65s
Distribute Medi-pack Kit Distribute Medi-pack Kit Imperial Guard 50 0 0 0 1s 10s
Fight Harder! Fight Harder! Imperial Guard 45 0 0 0 20s 60s
Fire Baneblade Cannon Fire Baneblade Cannon Imperial Guard 0 0 0 0 -1s 30s
Fire Demolisher Cannon Fire Demolisher Cannon Imperial Guard 0 0 0 0 -1s 30s
Fire on my target! Fire on my target! Imperial Guard 45 0 0 0 20s 60s
Ground Pound Ground Pound Imperial Guard 0 0 0 0 1.7s 35s
Hammer of the Witches Hammer of the Witches Imperial Guard 45 0 0 0 3.1s 60s
Hellfury Strike Hellfury Strike Imperial Guard 0 150 0 0 -1s 120s
Holy Pyre Holy Pyre Imperial Guard 40 0 0 0 3.1s 40s
Impenetrable Impenetrable Imperial Guard 50 0 0 0 0s 85s
Imperial Guard Infiltrate Imperial Guard Infiltrate Imperial Guard 10 0 0 0 -1s 48s
Imperial Guard Repair Imperial Guard Repair Imperial Guard 0 0 0 0 -1s 5s
Improvised Explosives Improvised Explosives Imperial Guard 40 0 0 0 5.1s 60s
Incendiary Air Strike Incendiary Air Strike Imperial Guard 0 125 0 0 -1s 90s
Incoming! Incoming! Imperial Guard 45 0 0 0 20s 60s
Infiltrated Storm Troopers Infiltrated Storm Troopers Imperial Guard 0 150 300 0 -1s 300s
Inspire Courage Inspire Courage Imperial Guard 50 0 0 0 2s 50s
Inspire Courage Improved Inspire Courage Improved Imperial Guard 30 0 0 0 2s 5s
Inspire Defiance Inspire Defiance Imperial Guard 50 0 0 0 2s 50s
Inspire Determination Inspire Determination Imperial Guard 50 0 0 0 2s 50s
Inspire Terror Inspire Terror Imperial Guard 50 0 0 0 3.5s 50s
Judge Judge Imperial Guard 50 0 0 0 0.1s 20s
Judgement Judgement Imperial Guard 50 0 0 0 -1s 0s
Knockback shot Knockback shot Imperial Guard 60 0 0 0 -1s 50s
Lead by Example Lead by Example Imperial Guard 50 0 0 0 15s 60s
Lord General Refractor Field Lord General Refractor Field Imperial Guard 60 0 0 0 20s 90s
Loyal To The End Loyal To The End Imperial Guard 0 125 0 0 30s 30s
Move! Move! Move! Move! Move! Move! Imperial Guard 45 0 0 0 15s 60s
None Shall Fall! None Shall Fall! Imperial Guard 50 0 0 0 30s 85s
Off Map Artillery Off Map Artillery Imperial Guard 50 0 0 0 1s 120s
Off-map Basilisk Flare Off-map Basilisk Flare Imperial Guard 0 75 0 0 10s 120s
Ol' Reliable Ol' Reliable Imperial Guard 45 0 0 0 1s 30s
Purgatus Purgatus Imperial Guard 50 0 0 0 7s 0s
Restore Restore Imperial Guard 25 0 0 0 0s 10s
Rocket Run Rocket Run Imperial Guard 0 500 0 0 5s 120s
Salvage Salvage Imperial Guard 0 0 0 0 -1s 10s
Silently Silently Imperial Guard 55 0 0 0 0s 1s
Smoke Grenade Smoke Grenade Imperial Guard 40 0 0 0 -1s 0s
Spawn leader Spawn leader Imperial Guard 0 25 0 0 0s 25s
Stand Firm Stand Firm Imperial Guard 45 0 0 0 15s 60s
Storm Eagle Storm Eagle Imperial Guard 0 0 0 0 10s 45s
Storm Trooper Melta Bomb Storm Trooper Melta Bomb Imperial Guard 50 0 0 0 -1s 48s
Storm Trooper Sprint Storm Trooper Sprint Imperial Guard 30 0 0 0 15s 15s
Summary Execution Summary Execution Imperial Guard 0 0 0 0 3s 60s
Use Medkit Use Medkit Imperial Guard 0 0 0 0 1s 35s
Use yer 'ead! Use yer 'ead! Imperial Guard 0 0 0 0 10s 45s
Valkyrie Bane Wolf Drop Valkyrie Bane Wolf Drop Imperial Guard 0 200 350 0 -1s 300s
Valkyrie Leman Russ Drop Valkyrie Leman Russ Drop Imperial Guard 0 275 650 0 -1s 300s

Image Ability Faction Energy Global Requisition Power Duration Recharge
Aura of Decay Aura of Decay Chaos 0 0 0 0 10s 40s
Berserk Fury Berserk Fury Chaos 15 0 0 0 15s 25s
Bilious Discharge Bilious Discharge Chaos 40 0 0 0 2s 30s
Blight Grenade Blight Grenade Chaos 35 0 0 0 -1s 40s
Blood Rage Blood Rage Chaos 60 0 0 0 30s 40s
Blood Sacrifice Blood Sacrifice Chaos 0 200 0 0 -1s 60s
Bloodletter Warp Bloodletter Warp Chaos 70 0 0 0 -1s 20s
Bloodlust Bloodlust Chaos 0 275 0 0 25s 70s
Breath of Nurgle Breath of Nurgle Chaos 60 0 0 0 -1s 30s
Cacophony Cacophony Chaos 0 0 0 0 8s 50s
Chains of Torment Chains of Torment Chaos 50 0 0 0 0s 65s
Chaos Infiltration Chaos Infiltration Chaos 10 0 0 0 -1s 10s
Chaos Lord Immolate Chaos Lord Immolate Chaos 35 0 0 0 15s 45s
Chaos Repair Chaos Repair Chaos 0 0 0 0 -1s 5s
Coruscating Flame Coruscating Flame Chaos 30 0 0 0 2s 30s
Curse of Tzeentch Curse of Tzeentch Chaos 40 0 0 0 0s 40s
Daemonic Roar Daemonic Roar Chaos 40 0 0 0 2s 20s
Daemonic Shield Daemonic Shield Chaos 45 0 0 0 -1s 60s
Daemonic Strength Daemonic Strength Chaos 30 0 0 0 2s 40s
Daemonic Summoning Daemonic Summoning Chaos 0 250 0 0 -1s 180s
Dark Bolt Dark Bolt Chaos 0 0 0 0 -1s 60s
Dark Flames Dark Flames Chaos 0 125 0 0 -1s 90s
Dark Halo Dark Halo Chaos 0 0 0 0 -1s 0s
Deadly Accuracy Deadly Accuracy Chaos 80 0 0 0 15s 15s
Destructive Strike Destructive Strike Chaos 30 0 0 0 2s 40s
Doom Blast Doom Blast Chaos 0 0 0 0 -1s 8s
Doombolt Doombolt Chaos 60 0 0 0 2s 10s
Drain Life Drain Life Chaos 40 0 0 0 6.1s 30s
Empyreal Abyss Empyreal Abyss Chaos 0 500 0 0 -1s 120s
Fearsome Strike Fearsome Strike Chaos 40 0 0 0 2s 40s
Foul Snare Foul Snare Chaos 45 0 0 0 5s 40s
Frenzied Barrage Frenzied Barrage Chaos 50 0 0 0 2s 60s
Furious Charge Furious Charge Chaos 80 0 0 0 -1s 20s
Fury of Khorne Fury of Khorne Chaos 60 0 0 0 10s 20s
Great Unclean One Consume Great Unclean One Consume Chaos 0 0 0 0 -1s 20s
Heretics Grenade Barrage Heretics Grenade Barrage Chaos 0 0 0 0 3s 45s
Khorne Worship Khorne Worship Chaos 0 0 0 0 -1s 10s
Kill the Weak! Kill the Weak! Chaos 50 0 0 0 1.5s 25s
Let the Galaxy Burn! Let the Galaxy Burn! Chaos 55 0 0 0 3s 60s
Malignant Blindness Malignant Blindness Chaos 0 125 0 0 15s 120s
Mass Warp Mass Warp Chaos 0 150 0 0 5s 120s
Noxious Cloud Noxious Cloud Chaos 0 200 0 0 22s 120s
Noxious Stomp Noxious Stomp Chaos 7 0 0 0 -1s 0s
Nurgle Worship Nurgle Worship Chaos 0 0 0 0 -1s 10s
Nurgle's Rot Nurgle's Rot Chaos 0 0 0 0 -1s 40s
Pestilent Strike Pestilent Strike Chaos 50 0 0 0 2s 45s
Plague Missile Plague Missile Chaos 0 0 0 0 -1s 75s
Plague of Undeath Plague of Undeath Chaos 0 250 0 0 20s 180s
Rage of Khorne Rage of Khorne Chaos 25 0 0 0 -1s 5s
Sorcerer Consume Sorcerer Consume Chaos 0 0 0 0 -1s 20s
Sorcerer Warp Sorcerer Warp Chaos 30 0 0 0 -1s 7s
Subjugate Subjugate Chaos 40 0 0 0 15s 80s
Swarm of Flies Swarm of Flies Chaos 80 0 0 0 4s 45s
Sweeping Doom Sweeping Doom Chaos 50 0 0 0 2s 30s
Touch of Nurgle Touch of Nurgle Chaos 0 150 0 0 30s 80s
Tzeentch Worship Tzeentch Worship Chaos 0 0 0 0 -1s 10s
Unholy Stench Unholy Stench Chaos 45 0 0 0 10s 40s
Vomit Vomit Chaos 70 0 0 0 6.4s 50s
Warp Rift Warp Rift Chaos 65 0 0 0 20s 100s
Warp Shift Warp Shift Chaos 50 0 0 0 10s 25s
Warpfire Warpfire Chaos 65 0 0 0 4s 60s
Worship Me! Worship Me! Chaos 40 0 0 0 0s 0s

Image Ability Faction Energy Global Requisition Power Duration Recharge
Adrenal Rush Adrenal Rush Tyranid 0 0 0 0 10s 60s
Bio-Plasma Detonation Bio-Plasma Detonation Tyranid 0 0 0 0 -1s 5s
Blade Flurry Blade Flurry Tyranid 150 0 0 0 2s 60s
Burrow Strike Burrow Strike Tyranid 75 0 0 0 -1s 45s
Burrow Trap Burrow Trap Tyranid 45 0 0 0 3s 5s
Carnifex Bio-Plasma Carnifex Bio-Plasma Tyranid 0 0 0 0 2s 60s
Catalyst Catalyst Tyranid 0 50 0 0 0s 45s
Corrosive Shots Corrosive Shots Tyranid 40 0 0 0 15s 50s
Crippling Poison Crippling Poison Tyranid 0 0 0 0 2s 40s
Fleet of Claw Fleet of Claw Tyranid 20 0 0 0 10s 35s
Focused Warp Blast Focused Warp Blast Tyranid 30 0 0 0 3s 15s
Hive Node Hive Node Tyranid 0 0 200 20 3s 5s
Hive Tyrant Bio-Plasma Hive Tyrant Bio-Plasma Tyranid 50 0 0 0 4.1s 45s
Hive Tyrant Charge Hive Tyrant Charge Tyranid 60 0 0 0 -1s 50s
Hive Tyrant Warp Field Hive Tyrant Warp Field Tyranid 1 0 0 0 -1s 0s
Invulnerability Invulnerability Tyranid 80 0 0 0 12s 80s
Leech Essence Leech Essence Tyranid 120 0 0 0 10s 60s
Lictor Alpha Assault Leap Lictor Alpha Assault Leap Tyranid 20 0 0 0 -1s 30s
Lictor Alpha Flesh Hooks Lictor Alpha Flesh Hooks Tyranid 45 0 0 0 2s 70s
Lictor Assault Leap Lictor Assault Leap Tyranid 40 0 0 0 -1s 30s
Lictor Flesh Hooks Lictor Flesh Hooks Tyranid 50 0 0 0 2s 40s
Mycetic Spores Mycetic Spores Tyranid 0 175 400 0 -1s 300s
Paroxysm Paroxysm Tyranid 100 0 0 0 3s 30s
Pheromone Cloud Pheromone Cloud Tyranid 65 0 0 0 1s 50s
Pheromone Cysts Pheromone Cysts Tyranid 0 0 0 0 -1s 120s
Psychic Scream Psychic Scream Tyranid 45 0 0 0 -1s 50s
Ravener Alpha Burrow Ravener Alpha Burrow Tyranid 50 0 0 0 -1s 10s
Ravener Brood Burrow Ravener Brood Burrow Tyranid 50 0 0 0 -1s 30s
Seismic Roar Seismic Roar Tyranid 50 0 0 0 5s 45s
Shadow in the Warp Shadow in the Warp Tyranid 0 0 0 0 15s 60s
Shieldwall Shieldwall Tyranid 60 0 0 0 -1s 0s
Spore Cloud Spore Cloud Tyranid 0 0 0 0 25s 60s
Spore Cysts Spore Cysts Tyranid 0 0 0 0 -1s 120s
Spore Detonation Spore Detonation Tyranid 0 0 0 0 -1s 4s
Spore Mines Spore Mines Tyranid 0 100 0 0 -1s 180s
Stalk Stalk Tyranid 0 35 0 0 20s 50s
Terrify Terrify Tyranid 60 0 0 0 -1s 60s
Toxic Burst Toxic Burst Tyranid 30 0 0 0 10s 40s
Toxic Miasma Toxic Miasma Tyranid 10 0 0 0 -1s 0s
Tunnel Tunnel Tyranid 65 0 0 0 -1s 100s
Tyranid Infiltrate Tyranid Infiltrate Tyranid 0 0 0 0 -1s 10s
Tyranoform Tyranoform Tyranid 0 500 0 0 -1s 120s
Tyrant Guard Charge Tyrant Guard Charge Tyranid 0 0 0 0 -1s 60s
Warrior Vanguard Warrior Vanguard Tyranid 0 150 300 0 -1s 300s
Without Number Without Number Tyranid 0 300 500 0 10s 240s
Zoanthrope Warp Field Zoanthrope Warp Field Tyranid 0 0 0 0 -1s 0s

Image Ability Faction Energy Global Requisition Power Duration Recharge
Advanced Healing Advanced Healing Space Marine 5 0 0 0 -1s 0s
And They Shall Know No Fear And They Shall Know No Fear Space Marine 0 0 0 0 20s 80s
Angels of Death Angels of Death Space Marine 0 250 0 0 8s 180s
Assault Cannon Barrage Assault Cannon Barrage Space Marine 50 0 0 0 -1s 25s
Assault Squad Jump Assault Squad Jump Space Marine 55 0 0 0 -1s 1s
Assault Squad Melta Bomb Assault Squad Melta Bomb Space Marine 40 0 0 0 -1s 48s
Battle Cry Battle Cry Space Marine 50 0 0 0 15s 60s
Blessing of the Omnissiah Blessing of the Omnissiah Space Marine 0 150 0 0 20s 150s
Blind Grenade Blind Grenade Space Marine 20 0 0 0 -1s 30s
Brothers in Arms Brothers in Arms Space Marine 10 0 0 0 -1s 0s
Combat Stimulants Combat Stimulants Space Marine 40 0 0 0 0s 40s
Cyclone Missile Barrage Cyclone Missile Barrage Space Marine 0 0 0 0 -1s 60s
Deep Strike Terminator Assault Squad Deep Strike Terminator Assault Squad Space Marine 0 350 650 100 -1s 420s
Deep Strike Terminator Squad Deep Strike Terminator Squad Space Marine 0 350 650 100 -1s 420s
Defend Defend Space Marine 4 0 0 0 -1s 0s
Dreadnaught Charge Dreadnaught Charge Space Marine 80 0 0 0 -1s 40s
Drop Pod Drop Pod Space Marine 0 200 100 0 -1s 300s
Emperor's Fist Emperor's Fist Space Marine 40 0 0 0 2s 40s
Explosive Barrage Explosive Barrage Space Marine 75 0 0 0 6s 30s
Flesh Over Steel Flesh Over Steel Space Marine 80 0 0 0 2s 80s
For the Emperor For the Emperor Space Marine 0 50 0 0 0s 50s
Force Barrier Force Barrier Space Marine 30 0 0 0 10s 40s
Force Commander Cleansing Flame Force Commander Cleansing Flame Space Marine 50 0 0 0 30s 45s
Force Commander Sprint Force Commander Sprint Space Marine 25 0 0 0 -1s 20s
Force Commander Teleport Force Commander Teleport Space Marine 60 0 0 0 -1s 45s
Force Dome Force Dome Space Marine 50 0 0 0 10s 20s
Frag Assault Frag Assault Space Marine 75 0 0 0 -1s 60s
Frag Grenade Frag Grenade Space Marine 60 0 0 0 -1s 75s
Full Auto Full Auto Space Marine 50 0 0 0 5s 45s
Gate of Infinity Gate of Infinity Space Marine 50 0 0 0 1.1s 40s
Heal Heal Space Marine 60 0 0 0 0s 25s
High Powered Shot High Powered Shot Space Marine 60 0 0 0 -1s 50s
Iron Halo Iron Halo Space Marine 0 0 0 0 -1s 0s
Kraken Bolts Kraken Bolts Space Marine 0 0 0 0 10s 50s
Larraman's Blessing Larraman's Blessing Space Marine 0 125 0 0 1s 50s
Mark Target Mark Target Space Marine 40 0 0 0 0s 45s
Merciless Strike Merciless Strike Space Marine 30 0 0 0 2s 40s
Orb of the Omnissiah Orb of the Omnissiah Space Marine 50 0 0 0 -1s 50s
Orbital Bombardment Orbital Bombardment Space Marine 0 500 0 0 -1s 120s
Overcharge Plasma Overcharge Plasma Space Marine 50 0 0 0 10s 45s
Powerful Sweep Powerful Sweep Space Marine 25 0 0 0 1s 25s
Purification Vials Purification Vials Space Marine 45 0 0 0 -1s 40s
Quickening Quickening Space Marine 50 0 0 0 5s 60s
Scout Explosive Shot Scout Explosive Shot Space Marine 60 0 0 0 -1s 50s
Smite Smite Space Marine 40 0 0 0 2s 30s
Smoke Launcher Smoke Launcher Space Marine 0 0 0 0 -1s 30s
Space Marine Infiltrate Space Marine Infiltrate Space Marine 10 0 0 0 -1s 10s
Space Marine Repair Space Marine Repair Space Marine 0 0 0 0 -1s 5s
Stoicism Stoicism Space Marine 0 0 0 0 10s 0s
Techmarine Refractor Field Techmarine Refractor Field Space Marine 0 0 0 0 -1s 0s
Terminator Cleansing Flame Terminator Cleansing Flame Space Marine 0 0 0 0 -1s 45s
Terminator Teleport Terminator Teleport Space Marine 0 0 0 0 -1s 60s
Upgrade to Lascannon turret Upgrade to Lascannon turret Space Marine 0 0 150 0 1s 0s
Veil of Time Veil of Time Space Marine 50 0 0 0 0s 30s
Venerable Dreadnought Drop Pod Venerable Dreadnought Drop Pod Space Marine 0 300 600 0 -1s 420s
Vengeance Rounds Vengeance Rounds Space Marine 0 0 0 0 15s 45s

Image Ability Faction Energy Global Requisition Power Duration Recharge
'Ard Boyz 'Ard Boyz Ork 0 75 0 0 0s 50s
'Ave A Taste 'Ave A Taste Ork 40 0 0 0 0s 45s
Aiming? Wotz Dat? Aiming? Wotz Dat? Ork 0 3 0 0 3.5s 60s
Assassinate Assassinate Ork 55 0 0 0 1s 60s
Big Stomp Big Stomp Ork 0 0 0 0 3s 30s
Bommaboyz Bommaboyz Ork 0 20 0 0 -1s 40s
Boomgun Boomgun Ork 0 35 0 0 -1s 30s
Burna Bomb Burna Bomb Ork 40 0 0 0 -1s 60s
Call da Boyz! Call da Boyz! Ork 0 200 250 0 20s 60s
Deff Dread Rampage Deff Dread Rampage Ork 0 35 0 0 10s 45s
Deff Rolla Rampage Deff Rolla Rampage Ork 0 30 0 0 15s 60s
Electric Shock Electric Shock Ork 10 0 0 0 20s 45s
Foot of Gork Foot of Gork Ork 750 0 0 0 -1s 90s
Force Field Overcharge Force Field Overcharge Ork 40 0 0 0 15s 60s
Frazzle Frazzle Ork 0 20 0 0 30s 90s
Frenzy Frenzy Ork 0 75 0 0 7s 45s
Hide Da Gunz Hide Da Gunz Ork 0 0 0 0 -1s 10s
Hide da Boyz Hide da Boyz Ork 0 75 0 0 0s 40s
High Explosive Shells High Explosive Shells Ork 45 0 0 0 -1s 40s
Kaboom! Kaboom! Ork 75 0 0 0 -1s 20s
Kommando Nob Stikkbomb Kommando Nob Stikkbomb Ork 50 0 0 0 -1s 45s
Kommando Nob Stunbomb Kommando Nob Stunbomb Ork 60 0 0 0 -1s 50s
Kommandos Iz Da Sneakiest Kommandos Iz Da Sneakiest Ork 0 200 300 0 -1s 240s
Kult of Speed Kult of Speed Ork 0 125 0 0 25s 50s
Kustom Force Field Kustom Force Field Ork 0 0 0 0 -1s 0s
Luv da Dakka Luv da Dakka Ork 0 5 0 0 7.5s 50s
Mega Boomshot Mega Boomshot Ork 0 60 0 0 -1s 75s
Mega-Rumblah Mega-Rumblah Ork 70 0 0 0 15s 100s
Mekboy Teleport Mekboy Teleport Ork 35 0 0 0 -1s 12s
More Dakka More Dakka Ork 0 50 0 0 0s 50s
Now I'm Angry Now I'm Angry Ork 50 0 0 0 -1s 40s
Ork Infiltrate Ork Infiltrate Ork 10 0 0 0 -1s 10s
Ork Infiltrate Improved Ork Infiltrate Improved Ork 0 0 0 0 -1s 10s
Ork Repair Ork Repair Ork 0 0 0 0 -1s 5s
Over Dere! Over Dere! Ork 75 0 0 0 -1s 25s
Plant Booby Trap Plant Booby Trap Ork 30 0 0 0 5.1s 50s
Proximity Mines Proximity Mines Ork 45 0 0 0 -1s 50s
Right in Me Crosshairs Right in Me Crosshairs Ork 35 0 0 0 4s 30s
Rokkit Barrage Rokkit Barrage Ork 0 12 0 0 -1s 25s
Roks Roks Ork 0 500 0 0 -1s 120s
Rollin' Thunda Rollin' Thunda Ork 0 30 0 0 10s 60s
Shoot 'em Good Shoot 'em Good Ork 50 0 0 0 5s 45s
Smoke Bomb Smoke Bomb Ork 20 0 0 0 -1s 30s
Stikkbommas Stikkbomb Stikkbommas Stikkbomb Ork 0 4 0 0 -1s 15s
Stikkbommas Stunbomb Stikkbommas Stunbomb Ork 0 10 0 0 -1s 30s
Stomp Stomp Ork 50 0 0 0 1.6s 40s
Stormboyz Jump Stormboyz Jump Ork 50 0 0 0 -1s 15s
Stormboyz Jump Improved Stormboyz Jump Improved Ork 50 0 0 0 -1s 15s
Supa Tuff Beam Supa Tuff Beam Ork 50 0 0 0 15s 60s
Swamp 'Em Swamp 'Em Ork 0 18 0 0 8s 120s
Use Yer Choppas! Use Yer Choppas! Ork 0 75 0 0 0s 50s
Waaagh!!! Waaagh!!! Ork 0 20 0 0 0s 90s
Warp Vomit Warp Vomit Ork 125 0 0 0 2.3s 60s
Warpath Warpath Ork 40 0 0 0 -1s 0s
Zzap Zzap Ork 150 0 0 0 3.2s 60s

Image Ability Faction Energy Global Requisition Power Duration Recharge
Anti-Grav Grenade Anti-Grav Grenade Eldar 60 0 0 0 -1s 60s
Beam Scorch Beam Scorch Eldar 0 0 0 0 -1s 60s
Channeling Channeling Eldar 50 0 0 0 15s 60s
Cloaking Shroud Cloaking Shroud Eldar 3 0 0 0 -1s 0s
Crack Shot Crack Shot Eldar 0 50 0 0 0s 50s
Destructor Destructor Eldar 40 0 0 0 -1s 40s
Distort Field Distort Field Eldar 0 75 0 0 0s 50s
Doom Doom Eldar 50 0 0 0 -1s 30s
Eldar Infiltrate Eldar Infiltrate Eldar 10 0 0 0 -1s 0s
Eldar Repair Eldar Repair Eldar 0 0 0 0 -1s 5s
Eldritch Storm Eldritch Storm Eldar 0 500 0 0 -1s 120s
Embolden Embolden Eldar 25 0 0 0 12s 45s
Energy Field Energy Field Eldar 1 0 0 0 -1s 0s
Entangle Entangle Eldar 50 0 0 0 0s 50s
Ethereal Slash Ethereal Slash Eldar 80 0 0 0 2.5s 50s
Farsight Farsight Eldar 0 50 0 0 -1s 40s
Fleet of Foot Fleet of Foot Eldar 40 0 0 0 10s 35s
Forceshield Forceshield Eldar 0 0 0 0 -1s 0s
Fortune Fortune Eldar 45 0 0 0 -1s 30s
Group Teleport Group Teleport Eldar 65 0 0 0 10s 90s
Guide Guide Eldar 40 0 0 0 0s 85s
Haywire Grenade Haywire Grenade Eldar 50 0 0 0 -1s 48s
Heart of Darkness Heart of Darkness Eldar 0 0 0 0 0s 60s
Heavy Gauge Filament Heavy Gauge Filament Eldar 10 0 0 0 -1s 0s
Holo-Field Holo-Field Eldar 45 0 0 0 -1s 50s
Khaine's Wrath Khaine's Wrath Eldar 50 0 0 0 5.4s 30s
Kinetic Pulse Kinetic Pulse Eldar 45 0 0 0 -1s 75s
Leap Leap Eldar 30 0 0 0 -1s 20s
Levitation Field Levitation Field Eldar 50 0 0 0 9s 50s
Mind War Mind War Eldar 40 0 0 0 0s 40s
Normal Shot Normal Shot Eldar 35 0 0 0 -1s 10s
Phase Shift Phase Shift Eldar 50 0 0 0 10s 45s
Plasma Grenade Plasma Grenade Eldar 60 0 0 0 -1s 75s
Providence Providence Eldar 0 0 0 0 25s 150s
Psychic Shield Psychic Shield Eldar 0 0 0 0 -1s 0s
Ranger Holo-field Ranger Holo-field Eldar 45 0 0 0 -1s 60s
Re-Summon Autarch Re-Summon Autarch Eldar 0 150 0 0 -1s 100s
Shimmer Orb Shimmer Orb Eldar 25 0 0 0 -1s 60s
Shock and Autarch Shock and Autarch Eldar 0 0 0 0 0.1s 0.1s
Singularity Singularity Eldar 75 0 0 0 -1s 90s
Skyleap Skyleap Eldar 80 0 0 0 -1s 30s
Spider's Brood Spider's Brood Eldar 0 200 350 0 -1s 300s
Spiritual Rites Spiritual Rites Eldar 80 0 0 0 0s 45s
Summon Autarch Summon Autarch Eldar 0 150 350 50 -1s 100s
Summon Seer Council Summon Seer Council Eldar 0 350 700 0 1s 300s
Suppressive Fire Suppressive Fire Eldar 25 0 0 0 -1s 5s
Swift Movement Swift Movement Eldar 0 75 0 0 20s 50s
Switch to Dispersed Beam Switch to Dispersed Beam Eldar 0 0 0 0 -1s 4s
Switch to Focused Beam Switch to Focused Beam Eldar 0 0 0 0 -1s 4s
The Wailing Doom The Wailing Doom Eldar 50 0 0 0 6s 30s
Time Field Time Field Eldar 60 0 0 0 -1s 60s
War Shout War Shout Eldar 10 0 0 0 -1s 40s
Warlock Immolate Warlock Immolate Eldar 50 0 0 0 2s 50s
Warp Spider Exarch Teleport Warp Spider Exarch Teleport Eldar 35 0 0 0 -1s 7s
Warp Spider Teleport Warp Spider Teleport Eldar 30 0 0 0 -1s 7s
Warp Throw Warp Throw Eldar 45 0 0 0 -1s 60s
Webgate Holo-Field Webgate Holo-Field Eldar 0 0 0 0 15s 45s
Wraithguard Wraithbone Wraithguard Wraithbone Eldar 0 0 0 0 7s 100s
Wraithlord Wraithbone Wraithlord Wraithbone Eldar 0 0 0 0 7s 60s


Faction Index